Portable Kanion Air Conditioner 9000BTU
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EER Class | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Cooling only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Color | White body+black top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated input | Cooling(W) | 1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating(W) | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Current | Cooling (A) | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating(A) | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Flow(m3/h) | m³ | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehumidifying capacity | L/h | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EER RATE(W/W) | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP RATE | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise (dB(A))(Sound power) |
Indoor | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 25/29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product size WxHxD(mm) | 325*702*295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging size WxHxD(mm) | 379*885*358 |
Portable Air Conditioner –
Model Nr. KPY-09R29CF
Cooling Only