| PRODUCT CATEGORY -PORTABLE AIR CONDITIONER 12000BTU | 12000 Btu | ||||||||||||||||||||
| Model # | KPYS-12R290CH | ||||||||||||||||||||
| Photo | 
 | 
||||||||||||||||||||
| Functions | Cooling+Fan+dehumidifying, Heating | ||||||||||||||||||||
| EER Class | A | ||||||||||||||||||||
| Unit Color | Whole Panel White | ||||||||||||||||||||
| Declared data of Capacity (KW)  | 
Cooling | 3.81 | |||||||||||||||||||
| Heating | 3.50 | ||||||||||||||||||||
| Power input | Cooling | 1350 | |||||||||||||||||||
| Heating | 1250.00 | ||||||||||||||||||||
| Air Flow(m3/h) | 420 | ||||||||||||||||||||
| Dehumidifying capacity | L/h | 1.2 | |||||||||||||||||||
| EER RATE | 2.6 | ||||||||||||||||||||
| COP RATE | N/A | ||||||||||||||||||||
| Noise (dB(A))(Sound power)  | 
Indoor | 63 | |||||||||||||||||||
| Outdoor | N/A | ||||||||||||||||||||
| Weight | 29.5/33.5 | ||||||||||||||||||||
| Product size HxWxD(cm) | 73*36*43 | ||||||||||||||||||||
| Packaging size HxWxD(cm) | 88.5*40.1*48.8 | ||||||||||||||||||||
Portable Air Conditioner Kanion 12000BTU
Kanion Premium Series
Portable Air Conditioner – 12000BTU
Cooling, Heating, Dehumidifying, Fan







